2026-04-27 · Customer Cohort + LTV Intelligence
Customer Intel
2,416 customers · R8.35M all-time · gender-aware · refreshable from SQL
2,416
Customers (all-time)
349 repeat (14.4%)
R8.35M
Total spend
Mean LTV R3,455
99%
Gender-tagged
1292 M · 1107 F
14.4%
Repeat rate
2+ orders ever
What's locked in here
This is the foundation layer: every customer, every order, every product touch — joined to Klaviyo gender tags. Re-run build_customer_intel.py to refresh from current Shopify + Klaviyo state. Source data lives in ~/BartonOS/projects/kaal/data/customers.db. Strategic narrative + decisions captured in the markdown report alongside this dashboard.
At a glance
Catalog signal
Gender mix · paying customers
Acquisition channel quality
Repeat rate · LTV · order volume
| Channel | Customers | % Repeat | Avg LTV | Avg Orders | Total spend |
| google | 816 | 14.5% | R3,595 | 1.20 | R2,934k |
| direct | 665 | 15.3% | R3,425 | 1.32 | R2,278k |
| meta-organic | 594 | 12.5% | R3,253 | 1.16 | R1,932k |
| meta-paid | 324 | 17.0% | R3,488 | 1.23 | R1,130k |
| email | 10 | 0.0% | R2,849 | 1.00 | R28k |
Entry SKU — what hooks new customers
First PAID product · excludes free Gift Box reward
| Product | Acquired | Returned | Return % | Avg LTV | Gender mix |
| Classic floral lace set | 141 | 28 | 19.9% | R3,665 | 50% M |
| French Lingerie | 136 | 26 | 19.1% | R4,224 | 62% M |
| Flower Lace | 114 | 23 | 20.2% | R4,329 | 42% M |
| Fetish Set | 137 | 23 | 16.8% | R3,693 | 47% M |
| Kinky Strap Set | 119 | 18 | 15.1% | R3,800 | 53% M |
| KAAL. Gift Cards | 96 | 16 | 16.7% | R3,299 | 72% M |
| The Bardot Corset Set | 74 | 14 | 18.9% | R4,422 | 55% M |
| The Bridal Lingerie Set | 118 | 13 | 11.0% | R3,277 | 52% M |
| Black Pearl | 110 | 13 | 11.8% | R3,372 | 61% M |
| Strapped up lingerie suit | 51 | 11 | 21.6% | R3,448 | 55% M |
| Lace Bodysuit | 30 | 9 | 30.0% | R4,203 | 38% M |
| Halter Neck Bandage Suit | 42 | 8 | 19.0% | R3,721 | 43% M |
| Silky Nighty | 52 | 7 | 13.5% | R3,460 | 83% M |
| Floral Fantasy Lingerie Set | 28 | 6 | 21.4% | R4,393 | 50% M |
| Roses are Red Bodysuit | 31 | 6 | 19.4% | R3,249 | 37% M |
| Luxury Pure Silk Lingerie | 25 | 6 | 24.0% | R5,596 | 48% M |
| Ocean Breeze Bikini and Skirt set | 23 | 5 | 21.7% | R3,937 | 73% M |
| Backless Wonder | 13 | 5 | 38.5% | R6,726 | 46% M |
| Amalfi Lace Lingerie Set | 28 | 5 | 17.9% | R3,316 | 39% M |
| Raven Pearl | 15 | 5 | 33.3% | R3,818 | 47% M |
| Comfy Pajamas | 28 | 4 | 14.3% | R4,047 | 79% M |
| Nude Leopard | 32 | 4 | 12.5% | R4,150 | 74% M |
| Red Pearl | 38 | 4 | 10.5% | R2,931 | 63% M |
| Flirty Skirt Lingerie Set | 19 | 3 | 15.8% | R4,923 | 32% M |
| Fierce Feline Lingerie Set | 29 | 3 | 10.3% | R3,584 | 72% M |
Highest customer LTV by product
Buyers ≥ 15 · sorted by avg LTV of buyers
| Product | Buyers | Avg LTV | % Repeat | Orders/buyer |
| Push Up Lace Lingerie Set | 20 | R11,085 | 60.0% | 2.08 |
| Opulent Lace Lingerie Set | 19 | R10,144 | 52.6% | 1.95 |
| Petite Lace | 27 | R9,581 | 40.7% | 1.63 |
| Cloud Lace Lingerie Set | 52 | R9,546 | 36.5% | 1.68 |
| Midnight Chain | 26 | R9,464 | 73.1% | 1.88 |
| Radiant Pearl Set | 35 | R9,458 | 48.6% | 2.07 |
| Starry Night Set | 15 | R9,276 | 46.7% | 1.76 |
| Hibiscus Lace Lingerie Set | 35 | R9,144 | 37.1% | 1.51 |
| Romantic Bridal Lingerie | 21 | R8,991 | 47.6% | 1.71 |
| Luxury Pure Silk Lingerie | 41 | R8,950 | 78.0% | 2.70 |
| Sustainable Lounge Set | Built-In Bra | 17 | R8,908 | 29.4% | 1.45 |
| Luna Lace Lingerie Set | 39 | R8,660 | 41.0% | 1.78 |
| Petal Lace Lingerie Set | 16 | R8,590 | 50.0% | 1.79 |
| Seamless Lace Lingerie Set | 17 | R8,302 | 41.2% | 1.60 |
| Cotton G-String 5 Pack | 19 | R8,097 | 31.6% | 1.53 |
| Rose Lace Lingerie Set | 17 | R7,647 | 35.3% | 1.30 |
| Crotchless Stockings | 33 | R7,478 | 33.3% | 1.76 |
| Beach Cover up | 21 | R7,445 | 38.1% | 1.67 |
| ? | 75 | R7,437 | 70.7% | 1.66 |
| Pink Candy Corset | 43 | R7,321 | 32.6% | 1.62 |
Gender skew — who buys what
Buyers ≥ 30 · top male-skew vs top female-skew
Male-leaning (gifters)
| Product | M | F | % M |
| Silky Nighty | 83 | 22 | 79% |
| KAAL Gift Box | 355 | 140 | 72% |
| Lace Thong G-String’s | 74 | 32 | 70% |
| ? | 31 | 14 | 69% |
| Crotchless Stockings | 26 | 12 | 68% |
| KAAL. Gift Cards | 73 | 34 | 68% |
| Radiant Pearl Set | 30 | 14 | 68% |
| Comfy Pajamas | 51 | 25 | 67% |
| Red Pearl | 124 | 61 | 67% |
| Pink Candy Corset | 30 | 15 | 67% |
| ? | 99 | 53 | 65% |
| Ocean Breeze Bikini and Skirt set | 26 | 14 | 65% |
| Fierce Feline Lingerie Set | 26 | 15 | 63% |
| Nude Leopard | 55 | 32 | 63% |
| Red Floral Set | 42 | 25 | 63% |
Female-leaning (self-purchase)
| Product | F | M | % F |
| ? | 41 | 11 | 79% |
| Ribboned Lace Bodysuit | 25 | 9 | 74% |
| Amalfi Corset | 27 | 11 | 71% |
| Luna Lace Lingerie Set | 32 | 14 | 70% |
| Flower Lace | 103 | 55 | 65% |
| Lace Bodysuit | 61 | 34 | 64% |
| ? | 34 | 20 | 63% |
| Backless Wonder | 26 | 16 | 62% |
| ? | 24 | 15 | 62% |
| Black Widow Lingerie Set | 23 | 15 | 61% |
| The Bridal Lingerie Set 2.0 | 24 | 16 | 60% |
| Flirty Skirt Lingerie Set | 18 | 13 | 58% |
| Halter Neck Bandage Suit | 47 | 34 | 58% |
| Strapped up lingerie suit | 62 | 47 | 57% |
| Exotic Stockings | 24 | 19 | 56% |
Top 25 hero customers
By LTV · gender · channel · last seen
| Email | Gender | Orders | LTV | Last seen | Channel |
| jkyle.felix@gmail.com | F | 4 | R37,369 | 102d ago | direct |
| mkgare49@gmail.com | F | 4 | R36,098 | 166d ago | google |
| crslegal.collections@gmail.com | M | 1 | R33,676 | 151d ago | google |
| juanpierregraham@gmail.com | M | 4 | R32,685 | 232d ago | google |
| mark@mirage760.com | M | 3 | R31,582 | 9d ago | meta-organic |
| philip@crsconstruction.co.za | M | 9 | R25,991 | 41d ago | meta-paid |
| ian@quatroholdings.co.za | M | 1 | R25,188 | 76d ago | meta-organic |
| cvanheerden2@oldmutual.com | F | 1 | R22,611 | 5d ago | google |
| bendanb@hotmail.com | F | 5 | R21,965 | 32d ago | google |
| riaanlprivate@gmail.com | M | 2 | R21,734 | 417d ago | google |
| arnold@onlineintelligence.co.za | M | 7 | R21,210 | 28d ago | google |
| calliecarlson1@gmail.com | M | 2 | R20,387 | 145d ago | direct |
| calpad84@gmail.com | F | 4 | R18,984 | 73d ago | meta-paid |
| darren@specialisedfireproofing.co.za | M | 5 | R18,906 | 29d ago | direct |
| nklsmattsson@gmail.com | M | 1 | R18,667 | 52d ago | unknown |
| kstore@randmail.co.za | M | 2 | R18,484 | 347d ago | direct |
| trudievdmerwe@live.co.za | F | 2 | R18,410 | 363d ago | meta-organic |
| miketerreblanche@gmail.com | F | 6 | R18,386 | 34d ago | direct |
| charlycinko@yahoo.co.uk | F | 1 | R17,589 | 54d ago | unknown |
| marlise@augustcollective.co.za | F | 3 | R17,202 | 15d ago | google |
| evelinehamman@icloud.com | F | 1 | R17,089 | 232d ago | direct |
| christoff7.e@gmail.com | F | 1 | R16,980 | 145d ago | direct |
| tony@beeandmore.co.za | M | 2 | R16,789 | 58d ago | direct |
| carl.neethling@ascendishealth.com | M | 1 | R16,688 | 73d ago | direct |
| liezelbrits@live.com | F | 2 | R16,390 | 99d ago | google |
Occasion-level performance
From extracted product attributes
| Occasion | Products | Buyers | Revenue |
| gifting | 34 | 1,863 | R2,759k |
| festive | 28 | 1,288 | R2,297k |
| sexy | 19 | 606 | R1,049k |
| bridal | 7 | 257 | R469k |
| sleep | 15 | 202 | R371k |
| lounge | 2 | 13 | R36k |
| festival | 1 | 10 | R17k |
| maternity | 2 | 7 | R15k |