2026-04-27 · v2 · Tier 1+2+3 LIVE
Knowledge Graph
Co-purchase · directional · time-series · clusters · gifts · refunds · recommendations · cohort retention
523
Gift orders
17.5% of all orders
R5,087
Gift buyer LTV
vs R4,020 non-gift
315
Refunded orders
R765k total
7
Whales
R31,798 avg LTV · 14.7 products avg
v2 correction worth noting
Earlier insight said "gifters churn" based on the inferred target_buyer attribute. With actual order data (billing ≠ shipping address), gift order BUYERS have HIGHER LTV than non-gift buyers (R5087 vs R4020). The gifters who DO buy are engaged customers buying for partners across multiple occasions. Different signal than what the inferred attribute suggested.
Visual graph — top 35 products
Node = product · size = buyer count · edge = high-confidence co-purchase
Lingerie Sets
Bridal
Bodysuits
Corsets
Silk Nightwear
Pajamas
Stockings
Other
Bundle vs Cross-sell — same-order rate
High same-order = bundle / Low same-order = email cross-sell
🎁 Bundle candidates (same-order ≥ 50%)
| Pair | Co-buyers | Same-order |
| KAAL Gift Box ⇄ Red Floral Set | 24 | 100% |
| Premium Silky Stocking ⇄ KAAL Gift Box | 14 | 100% |
| The Push-Up Chain Set ⇄ KAAL Gift Box | 11 | 100% |
| Silky Nighty ⇄ Comfy Pajamas | 10 | 100% |
| Luna Lace Lingerie Set ⇄ Hibiscus Lace Lingerie | 7 | 100% |
| KAAL Gift Box ⇄ Rose Lace Lingerie Set | 7 | 100% |
| Cherry Bodysuit ⇄ KAAL Gift Box | 6 | 100% |
| KAAL Gift Box ⇄ Love at First Sight Se | 6 | 100% |
📧 Cross-sell flow opportunities (mostly sequential)
| From → To | Co-buyers | Sequential |
| Fetish Set → Roses are Red Bodysuit | 8 | 88% |
| Fetish Set → Pink Candy Corset | 6 | 83% |
| Fetish Set → KAAL. Gift Cards | 5 | 80% |
| Fetish Set → The Bardot Corset Set | 5 | 80% |
| Comfy Pajamas → Cloud Lace Lingerie Se | 5 | 80% |
| The Bardot Corset Set → French Lingerie | 8 | 75% |
| Fetish Set → Black Pearl | 7 | 71% |
| Red Pearl → Lace Bodysuit | 7 | 71% |
Time to 2nd order — Klaviyo flow timing
Median days from first paid order to second · informs flow trigger timing
| Entry product | Acquired | Returned | Return % | Median days | P25 days |
| KAAL. Gift Cards | 101 | 11 | 11% | 21d | 4d |
| Floral Fantasy Lingerie Set | 44 | 6 | 14% | 26d | 15d |
| Black Pearl | 208 | 19 | 9% | 33d | 23d |
| Amalfi Lace Lingerie Set | 63 | 7 | 11% | 34d | 14d |
| Lace Bodysuit | 77 | 9 | 12% | 38d | 34d |
| Lace Thong G-String’s | 83 | 5 | 6% | 47d | 30d |
| The Bardot Corset Set | 94 | 13 | 14% | 49d | 26d |
| French Lingerie | 202 | 27 | 13% | 57d | 18d |
| Nude Leopard | 81 | 6 | 7% | 58d | 15d |
| Silky Nighty | 95 | 9 | 10% | 59d | 55d |
| Roses are Red Bodysuit | 62 | 6 | 10% | 59d | 28d |
| Raven Pearl | 38 | 8 | 21% | 61d | 44d |
Trending pairs · 90d vs all-time
High/medium confidence · rising = emerging combo · fading = dying combo
| Pair | Lift all-time | Lift 90d | Co-buyers | Confidence | Trend |
| Fierce Feline Lingerie ⇄ Halter Neck Bandage Su | 5.6x | 8.2x | 8→1 | medium | ↑ rising |
| Fetish Set ⇄ Halter Neck Bandage Su | 2.6x | 3.4x | 15→4 | high | ↑ rising |
| French Lingerie ⇄ Radiant Pearl Set | 3.4x | 1.1x | 11→1 | medium | ↓ fading |
| Black Pearl ⇄ Midnight Chain | 3.6x | 1.5x | 9→1 | medium | ↓ fading |
| Lace Thong G-String’s ⇄ Cloud Lace Lingerie Se | 4.1x | 2.5x | 8→4 | medium | ↓ fading |
| Silky Nighty ⇄ Comfy Pajamas | 3.4x | 2.0x | 10→2 | medium | ↓ fading |
| Nude Leopard ⇄ Black Pearl | 2.2x | 1.0x | 17→2 | high | ↓ fading |
| KAAL Gift Box ⇄ Comfy Pajamas | 2.1x | 1.5x | 30→11 | high | ↓ stable |
| KAAL Gift Box ⇄ Hibiscus Lace Lingerie | 2.3x | 1.8x | 17→8 | high | ↓ stable |
| Black Pearl ⇄ Red Pearl | 2.1x | 1.7x | 18→6 | high | ↓ stable |
Customer clusters · 10 cohorts
Heuristic clustering by LTV × frequency × engagement
| Cluster | Customers | Avg LTV | Total spend | Avg orders | Unique products |
| Single premium order | 772 | R3,572 | R2,758k (33%) | 1.2 | 2.3 |
| High-spend casual | 306 | R6,587 | R2,016k (24%) | 1.3 | 3.7 |
| One-and-done mid | 1,108 | R1,757 | R1,946k (23%) | 1.0 | 1.2 |
| High-spend single-shot | 66 | R13,745 | R907k (11%) | 2.2 | 6.8 |
| Loyal regular | 35 | R7,061 | R247k (3%) | 3.1 | 4.1 |
| Whale | 7 | R31,798 | R223k (3%) | 3.7 | 14.7 |
| Hero (high LTV, high frequency) | 9 | R16,149 | R145k (2%) | 5.3 | 8.8 |
| Frequent low-spend | 17 | R3,454 | R59k (1%) | 7.4 | 7.9 |
| Trial/light buyer | 73 | R639 | R47k (1%) | 1.0 | 1.0 |
| No spend | 23 | R0 | R0k (0%) | 1.1 | 2.0 |
Item-item recommendations · "next product" model
Jaccard similarity over customer purchase history · top recommendations per anchor
| Anchor product | Recommended next | Co-buyers | Similarity |
| Hibiscus Lace Lingerie Set | Luna Lace Lingerie Set | 7 | 0.104 |
| Luna Lace Lingerie Set | Hibiscus Lace Lingerie Set | 7 | 0.104 |
| Premium Silky Stockings | Peacock Stockings | 7 | 0.097 |
| Peacock Stockings | Premium Silky Stockings | 7 | 0.097 |
| Black Pearl | KAAL Gift Box | 59 | 0.096 |
| KAAL Gift Box | Black Pearl | 59 | 0.096 |
| Luna Lace Lingerie Set | Push Up Lace Lingerie Set | 5 | 0.093 |
| Push Up Lace Lingerie Set | Luna Lace Lingerie Set | 5 | 0.093 |
| French Lingerie | Black Pearl | 34 | 0.090 |
| Black Pearl | French Lingerie | 34 | 0.090 |
| Hibiscus Lace Lingerie Set | Cloud Lace Lingerie Set | 7 | 0.087 |
| Cloud Lace Lingerie Set | Hibiscus Lace Lingerie Set | 7 | 0.087 |
| Classic floral lace set | KAAL Gift Box | 49 | 0.079 |
| KAAL Gift Box | Classic floral lace set | 49 | 0.079 |
| French Lingerie | KAAL Gift Box | 47 | 0.075 |
| KAAL Gift Box | French Lingerie | 47 | 0.075 |
| Cloud Lace Lingerie Set | Push Up Lace Lingerie Set | 5 | 0.075 |
| Push Up Lace Lingerie Set | Cloud Lace Lingerie Set | 5 | 0.075 |
| Halter Neck Bandage Suit | Fierce Feline Lingerie Set | 8 | 0.073 |
| Fierce Feline Lingerie Set | Halter Neck Bandage Suit | 8 | 0.073 |
Cohort retention · acquisition month × channel
Cohorts ≥ 15 customers, sorted by 90d retention
| Cohort | Channel | N | 30d | 90d | 365d |
| 2026-03 | meta-organic | 17 | 17.6% | 23.5% | 23.5% |
| 2026-02 | meta-paid | 66 | 13.6% | 19.7% | 19.7% |
| 2025-08 | meta-organic | 17 | 5.9% | 17.6% | 29.4% |
| 2024-12 | meta-organic | 24 | 12.5% | 16.7% | 33.3% |
| 2025-07 | meta-organic | 18 | 11.1% | 16.7% | 22.2% |
| 2025-11 | meta-paid | 25 | 12.0% | 16.0% | 16.0% |
| 2025-12 | meta-organic | 44 | 9.1% | 15.9% | 18.2% |
| 2024-12 | meta-paid | 26 | 15.4% | 15.4% | 23.1% |
| 2025-11 | google | 47 | 10.6% | 14.9% | 17.0% |
| 2025-02 | google | 98 | 9.2% | 14.3% | 23.5% |
| 2025-05 | direct | 22 | 9.1% | 13.6% | 27.3% |
| 2025-06 | google | 15 | 0.0% | 13.3% | 20.0% |
| 2025-10 | meta-paid | 15 | 0.0% | 13.3% | 20.0% |
| 2025-12 | meta-paid | 30 | 10.0% | 13.3% | 16.7% |
| 2025-05 | meta-organic | 24 | 4.2% | 12.5% | 16.7% |
Refund cohort
315 of 2990 orders (10.5%) · R765k value
| Customer cluster | Customers w/ refund | Refunds | Refund value |
| High-spend casual | 104 | 108 | R276k |
| Single premium order | 107 | 107 | R189k |
| High-spend single-shot | 36 | 43 | R155k |
| One-and-done mid | 11 | 11 | R23k |
| Frequent low-spend | 3 | 11 | R3k |
| Hero (high LTV, high frequency) | 4 | 6 | R13k |
| Whale | 3 | 6 | R34k |
| Loyal regular | 5 | 5 | R7k |
| No spend | 2 | 2 | R0k |
| Trial/light buyer | 1 | 1 | R0k |
Directional pairs · A → B sequence
Customers who bought from then to · for "next product" email recommendations
| From | To | Transitions | Reverse | Median days between |
| KAAL Gift Box | Black Pearl | 45 | 14 | 0d |
| KAAL Gift Box | French Lingerie | 43 | 4 | 0d |
| KAAL Gift Box | Classic floral lace set | 38 | 11 | 0d |
| KAAL Gift Box | The Bridal Lingerie Set | 32 | 4 | 0d |
| KAAL Gift Box | Comfy Pajamas | 28 | 2 | 0d |
| KAAL Gift Box | Fetish Set | 25 | 7 | 0d |
| KAAL Gift Box | Silky Nighty | 24 | 2 | 0d |
| KAAL Gift Box | Red Pearl | 23 | 9 | 0d |
| KAAL Gift Box | Red Floral Set | 21 | 3 | 0d |
| KAAL Gift Box | Flower Lace | 20 | 4 | 0d |
| KAAL Gift Box | The Bardot Corset Set | 19 | 6 | 0d |
| KAAL Gift Box | Lace Thong G-String’s | 19 | 6 | 0d |
| French Lingerie | Black Pearl | 18 | 16 | 0d |
| KAAL Gift Box | Kinky Strap Set | 18 | 7 | 0d |
| KAAL Gift Box | Nude Leopard | 16 | 4 | 0d |